Air Conditioning ACD-12100
FUJINAIR SERIES - THE SOVEREIGN OF AIR PURITY
Discover unparalleled comfort with the AIWA SUIJINAIR series, designed for medium rooms up to 23 square meters. This advanced air conditioning solution is perfect for larger bedrooms or living areas, boasting an enhanced airflow system that maintains consistent comfort levels across the entire space. Whether you're cooling down after a long day or seeking refuge from the summer heat, the AIWA SUIJINAIR series delivers optimal performance with style.
Engineered for efficiency and reliability, the AIWA SUIJINAIR series redefines modern living. Its intuitive design ensures effortless operation, adapting seamlessly to your lifestyle. Enjoy a quieter environment and improved air quality as this innovative system circulates fresh, cool air throughout your home. Experience a new standard of comfort and convenience with AIWA SUIJINAIR, where technology meets lifestyle in perfect harmony.
Elevate your living spaces with the AIWA SUIJINAIR series, a testament to innovation and comfort. Perfectly suited for medium-sized rooms, this air conditioning unit combines sleek aesthetics with powerful performance. Stay cool and relaxed year-round with its precise temperature control and energy-efficient operation, making it an essential companion for modern living.
ENHANCED NIGHTTIME COMFORT
Experience superior nighttime comfort with the AIWA FUJINAIR series air conditioning units. Featuring advanced AI technology, these units optimize temperature and airflow with Sleep Mode, ensuring a restful sleep environment. The innovative 3D Airflow function synchronizes horizontal and vertical deflectors to evenly distribute air, enhancing comfort and energy efficiency. Elevate your lifestyle with intelligent cooling solutions designed to prioritize your comfort and well-being, whether day or night.
COMFORT WITH AIWA FUJINAIR SERIES
Experience unparalleled comfort with AIWA FUJINAIR series air conditioning units. Featuring advanced triple filter technology, they effectively eliminate impurities from the air, promoting superior indoor air quality. Enjoy precise 3D airflow that distributes cool or warm air both vertically and horizontally, ensuring consistent comfort in every corner of your space. Whether it's cooling during scorching summers or warming up chilly winters, AIWA FUJINAIR adapts seamlessly to your lifestyle, providing a perfect blend of innovation and comfort for your home or office.
SPECIFICATIONS
TYPE | |||
---|---|---|---|
Category | AIR TREATMENT | Product Code | 9521006 |
Product Family | FUJINAIR | EAN Code Split (I): | 8435256810844 |
Type | Air Conditioning | EAN Code Outdoor (E): | 8435256810851 |
AESTHETICS | |||
---|---|---|---|
Colour: | White | Aesthetic: | FUJINAIR |
Finishing: | Satin | Body material: | Plastic |
PROGRAMME / FUNCTIONS | |||
---|---|---|---|
TOSEI AQUA Sterilization: | No | WiFi Control: | Yes |
Long Distance Airflow: | No | Turbo Cooling: | Yes |
3D Airflow: | Yes | Strong Airflow: | Yes |
Triple filter tech: | Yes | Warm Start: | Yes |
Anti-Corrosion: | Yes | Smart Defrosting: | Yes |
CONTROLS | |||
Remote Control: | Yes | Buttons material: | Ruber |
Button ON/OFF: | Yes |
TECHNICAL FEATURES COOLING | |||
---|---|---|---|
Cap. Nominal (Min-Max)BTU/H: | 10920 (2730-11940) | P. design Capacity: | 3,2 kw |
Cap. Nominal (Min-Max)KW: | 3,20 (0,80-3,50) | P. Input Nominal (Min-Max): | 1,138 (0,30-1,50) kw |
SEER / EER: | 6,10 / 2,81 | Annual Energy Consumption: | 184 kw |
Energy Class: | A++ | Operating Limits Min-Max: | -10-43°C(out) |
TECHNICAL FEATURES HEATING | |||
---|---|---|---|
Cap. Nominal (Min-Max)BTU/H: | 11600 (2730-12280) | P. design Capacity (-10°C): | 2,6 kw |
Cap. Nominal (Min-Max)KW: | 3,40 (0,80-4,00) | P. Input Nominal (Min-Max): | 1,059 (0,30-1,50) kg |
SCOP/COP (Mild): | 4,00 / 3,21 | Annual Energy Consumption: | 910 kw |
SCOP (Warm/Cold): | 4,60 / - | Operating Limits: | -15-24°C (out) |
Energy Class Mild/Warm/Cold: | A+ / A++ / - | P. Supply Ph/V/Hz (position): | 1 / 220-240 / 50 (outdoor) |
TECHNICAL FEATURES INDOOR | |||
---|---|---|---|
Air Flow (Cooling/Heating): | 520 / 520 m³/h | Sound Cooling (Hi/Mid/Lo/So): | 39/35/31/19 dB |
Sound P. Cooling: | 57 dB | Sound Heating (Hi/Mid/Lo/So): | 39/35/31/19 dB |
Sound P. Heating: | 57 dB | Moisture Removal 10-3m³/h: | 1,4 |
TECHNICAL FEATURES OUTDOOR | |||
---|---|---|---|
Air Flow (Cooling/Heating): | 2100 / 2100 m³/h | Refrigerant Pipe Diameter: | 6,35 mm |
Sound P. Cooling: | 63 dB | Gas Side Diameter: | 9,52 mm |
Sound P. Heating: | 50 dB | Max Pipe Length/Height: | 20/10 mm |
Running Current Max: | 6,5 | Max Pipe Length Charge: | 5 mm |
Refrigerant Type: | R32 | Additional Charge: | 20 g/m |
Refrigerant Charge: | 550 gr | Compressor: | Highly |
ELECTRICAL CONNECTION | |||
---|---|---|---|
Rating: | 220-240 V~ | Power cooling: | 3,2 kw |
Frequency: | 50 Hz | Power heating: | 3,4 kw |
LOGISTIC INFORMATION INDOOR | |||
---|---|---|---|
Net Dimension W/D/H: | 705/193/265 mm | Net/Shipping Weight (kg): | 7,8 / 9,2 kg |
Package Dimension W/D/H: | 772/325/263 mm | Master Box: | 1 |
LOGISTIC INFORMATION OUTDOOR | |||
---|---|---|---|
Net Dimension W/D/H: | 700/245/544 mm | Net/Shipping Weight (kg): | 22,9 / 25 kg |
Package Dimension W/D/H: | 819/320/585 mm | Master Box: | 1 |
ACCESSORIES