Air Conditioning ACD-18100
FUJINAIR SERIES - THE SOVEREIGN OF AIR PURITY
Discover the AIWA SUIJINAIR series, designed for rooms up to 33 square meters. Ideal for expansive living spaces or busy offices, these units boast 3D Airflow technology, ensuring thorough air distribution throughout the room. Enjoy consistent comfort and improved air quality, tailored to enhance your lifestyle.
Enhance your environment with the AIWA SUIJINAIR series, crafted to optimize air circulation in larger spaces up to 33 square meters. Whether you're relaxing in a spacious home or working in a bustling office, the advanced 3D Airflow system guarantees even cooling and efficient air distribution. Elevate your daily comfort with cutting-edge technology tailored to modern living.
Transform your living experience with the AIWA SUIJINAIR series, tailored for areas spanning up to 33 square meters. Perfect for contemporary homes or dynamic workplaces, these units integrate 3D Airflow technology for comprehensive air coverage. Embrace a lifestyle of enhanced comfort and efficiency, where every corner breathes with freshness and vitality.
RELIABLE AIR CONDITIONING SOLUTIONS
Discover the AIWA FUJINAIR series, where cutting-edge technology meets lifestyle comfort. Featuring anti-corrosion coatings, these units are shielded from rust, ensuring prolonged durability with minimal maintenance. Their wide voltage operation guarantees stable performance amidst voltage fluctuations, safeguarding your investment and providing uninterrupted cooling efficiency. Ideal for modern living, AIWA FUJINAIR air conditioners redefine comfort and reliability, ensuring you stay cool and comfortable year-round.
EFFORTLESS CLIMATE CONTROL
Discover unparalleled comfort with the AIWA FUJINAIR series air conditioning units, designed to complement your lifestyle seamlessly. Featuring advanced AI technology, these units offer Smart Operation capabilities such as Auto Mode, ensuring optimal comfort by adjusting settings according to ambient conditions. Built with eco-friendly components and refrigerants, they not only enhance performance but also reduce environmental impact, aligning perfectly with modern eco-conscious lifestyles. Embrace a smarter, greener way to cool your space with AIWA FUJINAIR, where efficiency meets innovation for a sustainable tomorrow.
SPECIFICATIONS
TYPE | |||
---|---|---|---|
Category | AIR TREATMENT | Product Code | 9521007 |
Product Family | FUJINAIR | EAN Code Split (I): | 8435256810868 |
Type | Air Conditioning | EAN Code Outdoor (E): | 8435256810875 |
AESTHETICS | |||
---|---|---|---|
Colour: | White | Aesthetic: | FUJINAIR |
Finishing: | Satin | Body material: | Plastic |
PROGRAMME / FUNCTIONS | |||
---|---|---|---|
TOSEI AQUA Sterilization: | No | WiFi Control: | Yes |
Long Distance Airflow: | Yes | Turbo Cooling: | Yes |
3D Airflow: | Yes | Strong Airflow: | Yes |
Triple filter tech: | Yes | Warm Start: | Yes |
Anti-Corrosion: | Yes | Smart Defrosting: | Yes |
CONTROLS | |||
Remote Control: | Yes | Buttons material: | Ruber |
Button ON/OFF: | Yes |
TECHNICAL FEATURES COOLING | |||
---|---|---|---|
Cap. Nominal (Min-Max)BTU/H: | 16380 (4430-18420) | P. design Capacity: | 4,8 kw |
Cap. Nominal (Min-Max)KW: | 16380 (4430-18420 | P. Input Nominal (Min-Max): | 1,708 (0,40-1,90) |
SEER / EER: | 6,30 / 2,81 | Annual Energy Consumption: | 267 |
Energy Class: | A+ | Operating Limits Min-Max: | -15-43°C (out) |
TECHNICAL FEATURES HEATING | |||
---|---|---|---|
Cap. Nominal (Min-Max)BTU/H: | 16380 (4430-18420) | P. design Capacity (-10°C): | 3,6 kw |
Cap. Nominal (Min-Max)KW: | 4,80 (1,30-5,40) | P. Input Nominal (Min-Max): | 1,333 (0,40-1,90) |
SCOP/COP (Mild): | 4,00 / 3,60 | Annual Energy Consumption: | 1260 kw |
SCOP (Warm/Cold): | 5,10 / - | Operating Limits: | -15-24°C (out) |
Energy Class Mild/Warm/Cold: | A+ / A+++ / - | P. Supply Ph/V/Hz (position): | 1 / 220-240 / 50 (outdoor) |
TECHNICAL FEATURES INDOOR | |||
---|---|---|---|
Air Flow (Cooling/Heating): | 770/810 m³/h | Sound Cooling (Hi/Mid/Lo/So): | 44/40/35/28 dB |
Sound P. Cooling: | 60 dB | Sound Heating (Hi/Mid/Lo/So): | 44/40/35/28 dB |
Sound P. Heating: | 60 dB | Moisture Removal 10-3m³/h: | 2 |
TECHNICAL FEATURES OUTDOOR | |||
---|---|---|---|
Air Flow (Cooling/Heating): | 2200 / 2200 m³/h | Refrigerant Pipe Diameter: | 6,35 mm |
Sound P. Cooling: | 65 dB | Gas Side Diameter: | 12,7 mm |
Sound P. Heating: | 54 dB | Max Pipe Length/Height: | 20 / 15 mm |
Running Current Max: | 8,6 | Max Pipe Length Charge: | 7 mm |
Refrigerant Type: | R32 | Additional Charge: | 20 g/m |
Refrigerant Charge: | 780 gr | Compressor: | SANYO |
ELECTRICAL CONNECTION | |||
---|---|---|---|
Rating: | 220-240 V~ | Power cooling: | 4,8 kw |
Frequency: | 50 Hz | Power heating: | 6,3 kw |
LOGISTIC INFORMATION INDOOR | |||
---|---|---|---|
Net Dimension W/D/H: | 875/212/304 mm | Net/Shipping Weight (kg): | 10,0 / 12,0 kg |
Package Dimension W/D/H: | 945/390/296 mm | Master Box: | 1 |
LOGISTIC INFORMATION OUTDOOR | |||
---|---|---|---|
Net Dimension W/D/H: | 800/275/553 mm | Net/Shipping Weight (kg): | 29,2 / 32,1 kg |
Package Dimension W/D/H: | 902/375/607 mm | Master Box: | 1 |
ACCESSORIES