Air Conditioning ACD-9100
FUJINAIR SERIES - THE SOVEREIGN OF AIR PURITY
Discover the ultimate in air conditioning innovation with the AIWA SUIJINAIR series. Designed for small rooms up to 14 square meters, this compact yet powerful unit transforms your living space into a haven of comfort. Its advanced technology ensures even distribution of cool or warm air, optimizing every corner for a consistently pleasant environment.
Ideal for modern lifestyles, the AIWA SUIJINAIR series blends seamlessly into any compact setting, delivering unparalleled comfort and energy efficiency. Whether cooling during scorching summers or heating in chilly winters, this unit caters to your year-round comfort needs with precision and style.
Elevate your lifestyle with AIWA SUIJINAIR, where innovation meets convenience. Its sleek design and smart features make it a perfect fit for urban dwellings, ensuring a personalized comfort experience tailored to your space. Enjoy the quiet operation and intuitive controls that enhance your living environment, setting a new standard in home climate control.
ADVANCED COMFORT WITH AIWA FUJINAIR
Experience unmatched comfort with the AIWA FUJINAIR series featuring innovative Air Conditioning technology. Triple Filter Tech ensures superior air purity by capturing dust, pollen, and airborne particles, promoting a healthier lifestyle. Enjoy optimal air distribution with 3D Airflow, which synchronizes deflectors horizontally and vertically for even air circulation, maximizing efficiency and comfort in every corner of your space.
EFFICIENT COMFORT WITH AIWA FUJINAIR SERIES
Experience unparalleled comfort with AIWA FUJINAIR series air conditioning units, designed to enhance your lifestyle. Smart operation features, including Auto Mode and an integrated structure, streamline usability by adjusting settings according to ambient conditions automatically. Embrace eco-friendly living with energy-efficient components and refrigerants that reduce environmental impact without compromising on performance. Enjoy a cooler, greener tomorrow with AIWA FUJINAIR, where comfort meets sustainability effortlessly.
SPECIFICATIONS
TYPE | |||
---|---|---|---|
Category | AIR TREATMENT | Product Code | 9521005 |
Product Family | FUJINAIR | EAN Code Split (I): | 8435256810820 |
Type | Air Conditioning | EAN Code Outdoor (E): | 8435256810837 |
AESTHETICS | |||
---|---|---|---|
Colour: | White | Aesthetic: | FUJINAIR |
Finishing: | Satin | Body material: | Plastic |
PROGRAMME / FUNCTIONS | |||
---|---|---|---|
TOSEI AQUA Sterilization: | No | WiFi Control: | Yes |
Long Distance Airflow: | No | Turbo Cooling: | Yes |
3D Airflow: | Yes | Strong Airflow: | Yes |
Triple filter tech: | Yes | Warm Start: | Yes |
Anti-Corrosion: | Yes | Smart Defrosting: | Yes |
CONTROLS | |||
Remote Control: | Yes | Buttons material: | Ruber |
Button ON/OFF: | Yes |
TECHNICAL FEATURES COOLING | |||
---|---|---|---|
Cap. Nominal (Min-Max)BTU/H: | 8530 (2730-10230) | P. design Capacity: | 2,5 kw |
Cap. Nominal (Min-Max)KW: | 2,5 (0,8-3,0) | P. Input Nominal (Min-Max): | 0,83 (0,3-1,2) kw |
SEER / EER: | 6,1 / 3,01 | Annual Energy Consumption: | 143 |
Energy Class: | A++ | Operating Limits Min-Max: | -10-43°C(out) |
TECHNICAL FEATURES HEATING | |||
---|---|---|---|
Cap. Nominal (Min-Max)BTU/H: | 9550 (2730-11260) | P. design Capacity (-10°C): | 2,1 kw |
Cap. Nominal (Min-Max)KW: | 2,8 (0,8-3,3) | P. Input Nominal (Min-Max): | 0,872 (0,3-1,2) kw |
SCOP/COP (Mild): | 4 / 3,21 | Annual Energy Consumption: | 735 kw |
SCOP (Warm/Cold): | 4,60 / - | Operating Limits: | -15-24°C (out) |
Energy Class Mild/Warm/Cold: | A+ / A++ / - | P. Supply Ph/V/Hz (position): | 1 / 220-240 / 50 (outdoor) |
TECHNICAL FEATURES INDOOR | |||
---|---|---|---|
Air Flow (Cooling/Heating): | 520 / 520 m³/h | Sound Cooling (Hi/Mid/Lo/So): | 38/34/30/18 dB |
Sound P. Cooling: | 54 dB | Sound Heating (Hi/Mid/Lo/So): | 38/34/30/18 dB |
Sound P. Heating: | 54 dB | Moisture Removal 10-3m³/h: | 1,2 |
TECHNICAL FEATURES OUTDOOR | |||
---|---|---|---|
Air Flow (Cooling/Heating): | 2100 / 2100 m³/h | Refrigerant Pipe Diameter: | 6,35 mm |
Sound P. Cooling: | 62 dB | Gas Side Diameter: | 9,52 mm |
Sound P. Heating: | 50 dB | Max Pipe Length/Height: | 20/10 mm |
Running Current Max: | 5,3 | Max Pipe Length Charge: | 5 mm |
Refrigerant Type: | R32 | Additional Charge: | 20 g/m |
Refrigerant Charge: | 500 gr | Compressor: | Highly |
ELECTRICAL CONNECTION | |||
---|---|---|---|
Rating: | 220-240 V~ | Power cooling: | 2,5 kw |
Frequency: | 50 Hz | Power heating: | 2,8 kw |
LOGISTIC INFORMATION INDOOR | |||
---|---|---|---|
Net Dimension W/D/H: | 705/193/265 mm | Net/Shipping Weight (kg): | 7,5 / 8,8 kg |
Package Dimension W/D/H: | 772/325/263 mm | Master Box: | 1 |
LOGISTIC INFORMATION OUTDOOR | |||
---|---|---|---|
Net Dimension W/D/H: | 700/245/544 mm | Net/Shipping Weight (kg): | 21,8 / 23,9 kg |
Package Dimension W/D/H: | 819/320/585 mm | Master Box: | 1 |
ACCESSORIES