Air Conditioning ACD-12000
HARUAIR SERIES - THE ESSENCE OF SPRING
Air conditioning has revolutionized modern lifestyles, enhancing comfort in every season. The AIWA HARUAIR series exemplifies this evolution, offering top-tier climate control for medium-sized rooms up to 23 square meters. Perfectly suited for living rooms or larger bedrooms, it ensures consistent and efficient cooling and heating.
Designed with cutting-edge technology, the AIWA HARUAIR series integrates seamlessly into any lifestyle. Its advanced features deliver precise temperature management, making your home a haven of comfort. Whether you need to cool down during sweltering summer days or warm up in winter, this air conditioning system has you covered.
Elevate your living spaces with the AIWA HARUAIR series, tailored to meet the demands of modern households. Its sleek design and powerful performance make it an ideal choice for enhancing your home's ambiance. Experience unparalleled comfort and efficiency, transforming your living room or bedroom into a perfect retreat.
RELIABLE COMFORT
Experience reliable comfort with the AIWA HARUAIR series air conditioning units. Designed for optimal performance even in areas with unstable voltage, these units ensure consistent efficiency and protection through their wide voltage operation. The AIWA HARUAIR series also features +8°C heating, keeping your rooms warm during cold weather by maintaining a minimal heating temperature. Enhance your lifestyle with the advanced technology and dependable performance of AIWA's innovative air conditioning solutions.
SMART COOLING
Experience unparalleled comfort with the AIWA HARUAIR series air conditioning units, designed to seamlessly integrate into your lifestyle. Equipped with advanced WiFi control, you can effortlessly manage your home’s climate from anywhere, ensuring perfect temperatures await you upon arrival. The Turbo Cooling feature rapidly adjusts the room temperature, offering swift relief during those sweltering days. With the AIWA HARUAIR series, not only do you benefit from state-of-the-art technology, but you also enhance your living experience through innovative, efficient cooling solutions tailored to your needs. Embrace a new era of convenience and comfort with AIWA HARUAIR.
SPECIFICATIONS
TYPE | |||
---|---|---|---|
Category | AIR TREATMENT | Product Code | 9521002 |
Product Family | Air Conditioning | EAN Code Split (I): | 8435256900613 |
Type | HARUAIR Series | EAN Code Outdoor (E): | 8435256900637 |
AESTHETICS | |||
---|---|---|---|
Colour: | White | Aesthetic: | HARUAIR |
Finishing: | Satin | Body material: | Plastic |
PROGRAMME / FUNCTIONS | |||
---|---|---|---|
TOSEI AQUA Sterilization: | No | WiFi Control: | Yes |
Long Distance Airflow: | No | Turbo Cooling: | Yes |
3D Airflow: | No | Strong Airflow: | Yes |
Triple filter tech: | No | Warm Start: | Yes |
Anti-Corrosion: | Yes | Smart Defrosting: | Yes |
CONTROLS | |||
Remote Control: | Yes | Buttons material: | Ruber |
Button ON/OFF: | Yes |
TECHNICAL FEATURES COOLING | |||
---|---|---|---|
Cap. Nominal (Min-Max)BTU/H: | 10920 (2730-11940) | P. design Capacity: | 3,2 kw |
Cap. Nominal (Min-Max)KW: | 3,20 (0,80-3,50) | P. Input Nominal (Min-Max): | 1,138 (0,30-1,50) kw |
SEER / EER: | 6,10 / 2,81 | Annual Energy Consumption: | 184 kw |
Energy Class: | A++ | Operating Limits Min-Max: | -10-43°C(out) |
TECHNICAL FEATURES HEATING | |||
---|---|---|---|
Cap. Nominal (Min-Max)BTU/H: | 11600 (2730-12280) | P. design Capacity (-10°C): | 2,6 kw |
Cap. Nominal (Min-Max)KW: | 3,40 (0,80-4,00) | P. Input Nominal (Min-Max): | 1,059 (0,30-1,50) kw |
SCOP/COP (Mild): | 4,00 / 3,21 | Annual Energy Consumption: | 910 kw |
SCOP (Warm/Cold): | 4,60 / - | Operating Limits: | -15-24°C (out) |
Energy Class Mild/Warm/Cold: | A+ / A++ / - | P. Supply Ph/V/Hz (position): | 1 / 220-240 / 50 (outdoor) |
TECHNICAL FEATURES INDOOR | |||
---|---|---|---|
Air Flow (Cooling/Heating): | 520 / 520 m³/h | Sound Cooling (Hi/Mid/Lo/So): | 39/35/31/19 dB |
Sound P. Cooling: | 57 dB | Sound Heating (Hi/Mid/Lo/So): | 39/35/31/19 dB |
Sound P. Heating: | 57 dB | Moisture Removal 10-3m³/h: | 1,4 |
TECHNICAL FEATURES OUTDOOR | |||
---|---|---|---|
Air Flow (Cooling/Heating): | 2100 / 2100 m³/h | Refrigerant Pipe Diameter: | 6,35 mm |
Sound P. Cooling: | 63 dB | Gas Side Diameter: | 9,52 mm |
Sound P. Heating: | 50 dB | Max Pipe Length/Height: | 20/10 m |
Running Current Max: | 6,5 | Max Pipe Length Charge: | 5 m |
Refrigerant Type: | R32 | Additional Charge: | 20 g/m |
Refrigerant Charge: | 550 gr | Compressor: | HIGHLY |
ELECTRICAL CONNECTION | |||
---|---|---|---|
Rating: | 220-240 V~ | Power cooling: | 3,2 kw |
Frequency: | 50 Hz | Power heating: | 3,4 kw |
LOGISTIC INFORMATION INDOOR | |||
---|---|---|---|
Net Dimension W/D/H: | 705/193/265 mm | Net/Shipping Weight (kg): | 7,8 / 9,2 kg |
Package Dimension W/D/H: | 772/325/263 mm | Master Box: | 1 |
LOGISTIC INFORMATION OUTDOOR | |||
---|---|---|---|
Net Dimension W/D/H: | 700/245/544 mm | Net/Shipping Weight (kg): | 22,9 / 25 kg |
Package Dimension W/D/H: | 819/320/585 mm | Master Box: | 1 |
ACCESSORIES