Air Conditioning ACD-24000
HARUAIR SERIES - THE ESSENCE OF SPRING
The AIWA HARUAIR series offers exceptional air conditioning, perfect for expansive living rooms or large office environments. Its advanced design ensures efficient cooling and heating across areas up to 42 square meters. With AIWA HARUAIR, enjoy optimal comfort and a lifestyle of convenience and luxury.
This innovative air conditioning system integrates seamlessly into your home or workspace, providing reliable temperature control year-round. The AIWA HARUAIR series enhances your lifestyle with its quiet operation and energy-efficient performance, making it a smart choice for modern living.
Transform large spaces into comfortable havens with AIWA HARUAIR. Experience the perfect balance of technology and style, designed to improve your everyday life. Embrace a new standard in climate control that caters to your needs and elevates your living or working environment.
ULTIMATE COMFORT SOLUTION
Experience the superior cooling power of the AIWA HARUAIR series air conditioning units. With Turbo Cooling, swiftly lower your room temperature, making hot summer days more bearable. The AIWA HARUAIR series enhances your lifestyle with WiFi Control, allowing you to manage your AC unit from anywhere via a smartphone app. This feature offers unmatched convenience and flexibility, ensuring your home remains comfortable no matter where you are. Upgrade your living space with the AIWA HARUAIR series and enjoy the perfect blend of advanced technology and luxurious comfort.
ULTIMATE COOLING SOLUTION
Discover the AIWA HARUAIR series, the epitome of energy-efficient air conditioning designed to enhance your lifestyle. With high SEER/EER ratings, these units provide cost-effective cooling and heating, significantly reducing your energy bills and making an eco-friendly choice. Experience the luxury of a peaceful environment, thanks to their exceptionally quiet operation, perfect for bedrooms, study rooms, and offices. Embrace comfort and sustainability with the AIWA HARUAIR series, the smart solution for a modern and serene living space.
SPECIFICATIONS
TYPE | |||
---|---|---|---|
Category | AIR TREATMENT | Product Code | 9521004 |
Product Family | Air Conditioning | EAN Code Split (I): | 8435256900590 |
Type | HARUAIR Series | EAN Code Outdoor (E): | 8435256900651 |
AESTHETICS | |||
---|---|---|---|
Colour: | White | Aesthetic: | HARUAIR |
Finishing: | Satin | Body material: | Plastic |
PROGRAMME / FUNCTIONS | |||
---|---|---|---|
TOSEI AQUA Sterilization: | No | WiFi Control: | Yes |
Long Distance Airflow: | Yes | Turbo Cooling: | Yes |
3D Airflow: | No | Strong Airflow: | Yes |
Triple filter tech: | No | Warm Start: | Yes |
Anti-Corrosion: | Yes | Smart Defrosting: | Yes |
CONTROLS | |||
Remote Control: | Yes | Buttons material: | Ruber |
Button ON/OFF: | Yes |
TECHNICAL FEATURES COOLING | |||
---|---|---|---|
Cap. Nominal (Min-Max)BTU/H: | 21150 (4430-25250) | P. design Capacity: | 6,2 kw |
Cap. Nominal (Min-Max)KW: | 6,20 (1,30-7,40) | P. Input Nominal (Min-Max): | 2,000 (0,40-2,20) kW |
SEER / EER: | 6,70 / 3,10 | Annual Energy Consumption: | 324 kWh |
Energy Class: | A++ | Operating Limits Min-Max: | -15 / 43 °C(out) |
TECHNICAL FEATURES HEATING | |||
---|---|---|---|
Cap. Nominal (Min-Max)BTU/H: | 21500 (4770-25590) | P. design Capacity (-10°C): | 4,60 kw |
Cap. Nominal (Min-Max)KW: | 6,30 (1,40-7,50) | P. Input Nominal (Min-Max): | 1,745 (0,60-2,30) kw |
SCOP/COP (Mild): | 4,00 / 3,61 | Annual Energy Consumption: | 1610 kw |
SCOP (Warm/Cold): | 5,10 / - | Operating Limits: | -15-24°C (out) |
Energy Class Mild/Warm/Cold: | A+ / A+++ / - | P. Supply Ph/V/Hz (position): | 1 / 220-240 / 50 (outdoor) |
TECHNICAL FEATURES INDOOR | |||
---|---|---|---|
Air Flow (Cooling/Heating): | 1100 / 1000 m³/h | Sound Cooling (Hi/Mid/Lo/So): | 47 / 45 / 37 / 29 dB |
Sound P. Cooling: | 64 dB | Sound Heating (Hi/Mid/Lo/So): | 47 / 45 / 37 / 29 dB |
Sound P. Heating: | 64 dB | Moisture Removal 10-3m³/h: | 2,8 |
TECHNICAL FEATURES OUTDOOR | |||
---|---|---|---|
Air Flow (Cooling/Heating): | 2200 / 2200 m³/h | Refrigerant Pipe Diameter: | 6,35 mm |
Sound P. Cooling: | 65 dB | Gas Side Diameter: | 12,7 mm |
Sound P. Heating: | 54 dB | Max Pipe Length/Height: | 20 / 15 mm |
Running Current Max: | 8,6 | Max Pipe Length Charge: | 7 mm |
Refrigerant Type: | R32 | Additional Charge: | 20 g/m |
Refrigerant Charge: | 780 gr | Compressor: | Highly |
ELECTRICAL CONNECTION | |||
---|---|---|---|
Rating: | 220-240 V~ | Power cooling: | 6,20 kw |
Frequency: | 50 Hz | Power heating: | 6,70 kw |
LOGISTIC INFORMATION INDOOR | |||
---|---|---|---|
Net Dimension W/D/H: | 975x222x318 mm | Net/Shipping Weight (kg): | 11,6 / 14,4 |
Package Dimension W/D/H: | 1050x397x301 mm | Master Box: | 1 |
LOGISTIC INFORMATION OUTDOOR | |||
---|---|---|---|
Net Dimension W/D/H: | 800x275x553 mm | Net/Shipping Weight (kg): | 32,7 / 36,5 kg |
Package Dimension W/D/H: | 902x375x607 mm | Master Box: | 1 |
ACCESSORIES