Air Conditioning ACD-18200
SUIJINAIR SERIES - THE MASTER OF ELEMENTAL COMFORT
Experience unparalleled comfort with the AIWA SUIJINAIR series, designed for spaces up to 33 square meters. Perfect for expansive living areas and spacious offices, these units incorporate cutting-edge 3D Airflow technology. This innovative feature guarantees optimal air distribution throughout the room, ensuring every corner enjoys consistent cooling and comfort.
The AIWA SUIJINAIR series not only enhances air quality but also complements modern lifestyles. Its sleek design blends seamlessly with contemporary interiors, offering a sophisticated touch to any environment. Whether you're relaxing at home or focusing in a busy office, these air conditioning units provide quiet, efficient operation, creating an ideal atmosphere for work, leisure, or entertainment.
Embrace a lifestyle of convenience and comfort with AIWA SUIJINAIR. Beyond its impressive cooling capabilities, these units are energy-efficient, helping you maintain an eco-friendly footprint. Enjoy personalized climate control at your fingertips, adapting effortlessly to your daily routine. Elevate your living or working space with technology that prioritizes both performance and style.
PERFECT AIR SOLUTION
The AIWA SUIJINAIR series revolutionizes your lifestyle with cutting-edge air conditioning technology. Its anti-corrosion feature protects the unit from rust, enhancing durability and longevity. Enjoy smart control with WiFi capabilities, allowing remote operation from your smartphone, ensuring optimal comfort wherever you are. Experience cleaner air with advanced aqua sterilization, using ionization technology to eliminate harmful particles, resulting in improved air quality and better sleep. Elevate your lifestyle with the AIWA SUIJINAIR series, combining durability, convenience, and superior air conditioning for a healthier living environment.
ULTIMATE COMFORT SOLUTION
Experience the innovative features of the AIWA SUIJINAIR series, designed to revolutionize your lifestyle with cutting-edge air conditioning technology. Enjoy rapid temperature adjustments and efficient heating solutions with advanced features like +8°C heating and Turbo Cooling. The compact and stylish design of the AIWA SUIJINAIR units seamlessly complements any interior décor, making them both aesthetically pleasing and space-efficient. Transform your living space with an air conditioning system that not only enhances comfort but also elevates the overall aesthetic of your home.
SPECIFICATIONS
TYPE | |||
---|---|---|---|
Category: | AIR TREATMENT | Product Code: | 9521011 |
Product Family: | Air Conditioning | EAN Code Split (I): | 8435256810943 |
Type: | SUIJINAIR Series | EAN Code Outdoor (E): | 8435256810950 |
AESTHETICS | |||
---|---|---|---|
Colour: | White | Aesthetic: | SUIJINAIR |
Finishing: | Satin | Body material: | Plastic |
PROGRAMME / FUNCTIONS | |||
---|---|---|---|
TOSEI AQUA Sterilization: | Yes | WiFi Control: | Yes |
Long Distance Airflow: | Yes | Turbo Cooling: | Yes |
3D Airflow: | Yes | Strong Airflow: | Yes |
Triple filter tech: | Yes | Warm Start: | Yes |
Anti-Corrosion: | Yes | Smart Defrosting: | Yes |
CONTROLS | |||
Remote Control: | Yes | Buttons material: | Ruber |
Button ON/OFF: | Yes |
TECHNICAL FEATURES COOLING | |||
---|---|---|---|
Cap. Nominal (Min-Max)BTU/H: | 16380 (4430-18420) | P. design Capacity: | 4,8 kw |
Cap. Nominal (Min-Max)KW: | 16380 (4430-18420) | P. Input Nominal (Min-Max): | 1,708 (0,40-1,90) |
SEER / EER: | 6,30 / 2,81 | Annual Energy Consumption: | 267 kw |
Energy Class: | A+ | Operating Limits Min-Max: | -15-43°C (out) |
TECHNICAL FEATURES HEATING | |||
---|---|---|---|
Cap. Nominal (Min-Max)BTU/H: | 16380 (4430-18420) | P. design Capacity (-10°C): | 3,6 |
Cap. Nominal (Min-Max)KW: | 4,80 (1,30-5,40) | P. Input Nominal (Min-Max): | 1,333 (0,40-1,90) |
SCOP/COP (Mild): | 4,00 / 3,60 | Annual Energy Consumption: | 1260 |
SCOP (Warm/Cold): | 5,10 / - | Operating Limits: | -15-24°C (out) |
Energy Class Mild/Warm/Cold: | A+ / A+++ / - | P. Supply Ph/V/Hz (position): | 1 / 220-240 / 50 (outdoor) |
TECHNICAL FEATURES INDOOR | |||
---|---|---|---|
Air Flow (Cooling/Heating): | 770 / 810 | Sound Cooling (Hi/Mid/Lo/So): | 44 / 40 / 35 /28 dB |
Sound P. Cooling: | 60 dB | Sound Heating (Hi/Mid/Lo/So): | 44 / 40 / 35 /28 dB |
Sound P. Heating: | 60 dB | Moisture Removal 10-3m³/h: | 2 |
TECHNICAL FEATURES OUTDOOR | |||
---|---|---|---|
Air Flow (Cooling/Heating): | 2200 / 2200 m³/h | Refrigerant Pipe Diameter: | 6,35 mm |
Sound P. Cooling: | 65 dB | Gas Side Diameter: | 12,7 mm |
Sound P. Heating: | 54 dB | Max Pipe Length/Height: | 20 / 15 mm |
Running Current Max: | 8.6 | Max Pipe Length Charge: | 7 m |
Refrigerant Type: | R32 | Additional Charge: | 20 g/m |
Refrigerant Charge: | 780 gr | Compressor: | SANYO |
ELECTRICAL CONNECTION | |||
---|---|---|---|
Rating: | 220-240 V~ | Power cooling: | 4,8 kw |
Frequency: | 50 Hz | Power heating: | 6,30 kw |
LOGISTIC INFORMATION INDOOR | |||
---|---|---|---|
Net Dimension W/D/H: | 875 / 212 / 304 mm | Net/Shipping Weight (kg): | 10,0 / 12,0 kg |
Package Dimension W/D/H: | 945 / 390 / 296 mm | Master Box: | 1 |
LOGISTIC INFORMATION OUTDOOR | |||
---|---|---|---|
Net Dimension W/D/H: | 800 / 275 / 553 mm | Net/Shipping Weight (kg): | 29,2 / 32,1 kg |
Package Dimension W/D/H: | 902 / 375 / 607 mm | Master Box: | 1 |
ACCESSORIES