Air Conditioning ACD-9200
SUIJINAIR SERIES - THE MASTER OF ELEMENTAL COMFORT
Experience optimal climate control with the AIWA SUIJINAIR series, designed for small rooms up to 14 square meters. This cutting-edge air conditioning unit combines sleek design with powerful functionality, ensuring every inch of your space is evenly cooled or heated. Ideal for compact environments, it offers precise temperature regulation to enhance your comfort effortlessly.
The AIWA SUIJINAIR series redefines lifestyle comfort with its compact yet powerful capabilities. Whether cooling during scorching summers or warming in chilly winters, this unit adapts seamlessly to your needs. Its efficient design minimizes energy consumption without compromising performance, making it a perfect choice for modern living spaces where efficiency and comfort are paramount.
Upgrade your lifestyle with AIWA SUIJINAIR, the ultimate solution for small-area air conditioning needs. Enjoy a quieter, more comfortable environment where temperature control is intuitive and effective. Its compact size and stylish appearance complement any decor, blending seamlessly into your living or working space.
ULTIMATE COMFORT
Experience ultimate comfort with the AIWA SUIJINAIR series, bringing advanced air conditioning to your lifestyle. The Turbo Cooling feature rapidly reduces room temperature, providing immediate relief on hot summer days. With Smart Control and integrated WiFi, you can adjust your air conditioning settings remotely using your smartphone, ensuring perfect comfort no matter where you are. Enhance your living experience with AIWA SUIJINAIR's innovative air conditioning technology, designed to seamlessly fit into your modern lifestyle.
ULTIMATE COOLING SOLUTION
Experience unparalleled comfort with the AIWA SUIJINAIR series air conditioning units. Boasting superior SEER/EER ratings, these high-efficiency systems deliver exceptional energy savings without sacrificing performance, making them an ideal, cost-effective choice for any lifestyle, whether at home or in the office. The compact and stylish design ensures that these units seamlessly blend with any interior décor, providing both aesthetic appeal and space efficiency. Embrace a smarter, more comfortable living environment with the AIWA SUIJINAIR series, where modern technology meets elegant design for the ultimate in air conditioning.
SPECIFICATIONS
TYPE | |||
---|---|---|---|
Category | AIR TREATMENT | Product Code | 9521009 |
Product Family | SUIJINAIR | EAN Code Split (I): | 8435256810905 |
Type | Air Conditioning | EAN Code Outdoor (E): | 8435256810912 |
AESTHETICS | |||
---|---|---|---|
Colour: | White | Aesthetic: | SUIJINAIR |
Finishing: | Satin | Body material: | Plastic |
PROGRAMME / FUNCTIONS | |||
---|---|---|---|
TOSEI AQUA Sterilization: | No | WiFi Control: | Yes |
Long Distance Airflow: | No | Turbo Cooling: | Yes |
3D Airflow: | Yes | Strong Airflow: | Yes |
Triple filter tech: | Yes | Warm Start: | Yes |
Anti-Corrosion: | Yes | Smart Defrosting: | Yes |
CONTROLS | |||
Remote Control: | Yes | Buttons material: | Ruber |
Button ON/OFF: | Yes |
TECHNICAL FEATURES COOLING | |||
---|---|---|---|
Cap. Nominal (Min-Max)BTU/H: | 8530 (2730-10230) | P. design Capacity: | 2,5 kw |
Cap. Nominal (Min-Max)KW: | 2,5 (0,8-3,0) | P. Input Nominal (Min-Max): | 0,83 (0,3-1,2) kw |
SEER / EER: | 6,1 / 3,01 | Annual Energy Consumption: | 143 kw |
Energy Class: | A++ | Operating Limits Min-Max: | -10-43°C (out) |
TECHNICAL FEATURES HEATING | |||
---|---|---|---|
Cap. Nominal (Min-Max)BTU/H: | 9550 (2730-11260) | P. design Capacity (-10°C): | 2,1 kw |
Cap. Nominal (Min-Max)KW: | 2,8 (0,8-3,3) | P. Input Nominal (Min-Max): | 0,872 (0,3-1,2) kw |
SCOP/COP (Mild): | 4 / 3,21 | Annual Energy Consumption: | 735 kw |
SCOP (Warm/Cold): | 4,60 / - | Operating Limits: | -15-24°C (out) |
Energy Class Mild/Warm/Cold: | A+ / A++ / - | P. Supply Ph/V/Hz (position): | 1 / 220-240 / 50 (indoor) |
TECHNICAL FEATURES INDOOR | |||
---|---|---|---|
Air Flow (Cooling/Heating): | 520 / 520 m³/h | Sound Cooling (Hi/Mid/Lo/So): | 38 / 34 / 30 / 18 dB |
Sound P. Cooling: | 54 dB | Sound Heating (Hi/Mid/Lo/So): | 38 / 34 / 30 / 18 dB |
Sound P. Heating: | 54 dB | Moisture Removal 10-3m³/h: | 1,2 |
TECHNICAL FEATURES OUTDOOR | |||
---|---|---|---|
Air Flow (Cooling/Heating): | 2100 / 2100 m³/h | Refrigerant Pipe Diameter: | 6,35 mm |
Sound P. Cooling: | 62 dB | Gas Side Diameter: | 9,52 m |
Sound P. Heating: | 50 dB | Max Pipe Length/Height: | 20 / 10 mm |
Running Current Max: | 5,3 | Max Pipe Length Charge: | 5 mm |
Refrigerant Type: | R32 | Additional Charge: | 20 g/m |
Refrigerant Charge: | 500 gr | Compressor: | Highly |
ELECTRICAL CONNECTION | |||
---|---|---|---|
Rating: | 220-240 V~ | Power cooling: | 2,5 kw |
Frequency: | 50 Hz | Power heating: | 2,8 kw |
LOGISTIC INFORMATION INDOOR | |||
---|---|---|---|
Net Dimension W/D/H: | 705/193/265 mm | Net/Shipping Weight (kg): | 7,5 / 8,8 kg |
Package Dimension W/D/H: | 772/325/263 mm | Master Box: | 1 |
LOGISTIC INFORMATION OUTDOOR | |||
---|---|---|---|
Net Dimension W/D/H: | 700/245/544 mm | Net/Shipping Weight (kg): | 21,8 / 23,9 kg |
Package Dimension W/D/H: | 819/320/585 mm | Master Box: | 1 |
ACCESSORIES