Air Conditioning ACD-24100
FUJINAIR SERIES - THE SOVEREIGN OF AIR PURITY
Discover unparalleled air comfort with the AIWA SUIJINAIR series, designed to enhance your lifestyle effortlessly. Ideal for spaces up to 42 square meters, these advanced air conditioning units redefine indoor climate control. Whether in expansive living rooms or spacious offices, they ensure optimal air distribution, fostering a consistently comfortable atmosphere.
Engineered with cutting-edge technology, AIWA SUIJINAIR units blend seamlessly into modern lifestyles, offering intuitive control and energy efficiency. Experience personalized comfort settings tailored to your needs, enhancing productivity and relaxation alike. With quiet operation and sleek aesthetics, these units complement any environment, elevating both functionality and style in your space.
Embrace a lifestyle of convenience and comfort with the AIWA SUIJINAIR series. Enjoy superior air quality management that adapts to your preferences, ensuring a healthier indoor environment. Whether cooling during scorching summers or maintaining warmth in chilly winters, these units deliver unmatched performance, making them a cornerstone of modern living.
EFFORTLESS COMFORT WITH AIWA FUJINAIR SERIES
Experience unparalleled comfort with the AIWA FUJINAIR series, integrating state-of-the-art air conditioning technology into your lifestyle. Featuring Triple Filter Tech, it effectively removes dust, pollen, and airborne particles, enhancing air purity for a healthier environment. With its Auto Mode functionality, the system intuitively adapts cooling or heating settings to match your room's current conditions, ensuring a consistent and comfortable atmosphere effortlessly. Revolutionize your indoor climate control with AIWA FUJINAIR, where advanced technology meets everyday convenience.
ULTIMATE COMFORT WITH AIWA FUJINAIR SERIES
Experience unparalleled comfort with the AIWA FUJINAIR series of air conditioning units. Designed for modern lifestyles, these units feature a powerful airflow system that guarantees uniform cooling and heating, eradicating uncomfortable hot or cold spots. Built with durable, anti-corrosive materials, they are engineered to minimize maintenance costs and extend the lifespan of your AC unit. Whether it’s scorching summers or chilly winters, trust AIWA FUJINAIR to maintain your ideal indoor environment effortlessly, ensuring comfort and reliability year-round.
SPECIFICATIONS
TYPE | |||
---|---|---|---|
Category | AIR TREATMENT | Product Code | 9521008 |
Product Family | FUJINAIR | EAN Code Split (I): | 8435256810882 |
Type | Air Conditioning | EAN Code Outdoor (E): | 8435256810899 |
AESTHETICS | |||
---|---|---|---|
Colour: | White | Aesthetic: | FUJINAIR |
Finishing: | Satin | Body material: | Plastic |
PROGRAMME / FUNCTIONS | |||
---|---|---|---|
TOSEI AQUA Sterilization: | No | WiFi Control: | Yes |
Long Distance Airflow: | Yes | Turbo Cooling: | Yes |
3D Airflow: | Yes | Strong Airflow: | Yes |
Triple filter tech: | Yes | Warm Start: | Yes |
Anti-Corrosion: | Yes | Smart Defrosting: | Yes |
CONTROLS | |||
Remote Control: | Yes | Buttons material: | Ruber |
Button ON/OFF: | Yes |
TECHNICAL FEATURES COOLING | |||
---|---|---|---|
Cap. Nominal (Min-Max)BTU/H: | 21150 (4430-25250) | P. design Capacity: | 6,2 kw |
Cap. Nominal (Min-Max)KW: | 6,20 (1,30-7,40) | P. Input Nominal (Min-Max): | 2,000 (0,40-2,20) kw |
SEER / EER: | 6,70 / 3,10 | Annual Energy Consumption: | 324 kw |
Energy Class: | A++ | Operating Limits Min-Max: | -15-43°C (out) |
TECHNICAL FEATURES HEATING | |||
---|---|---|---|
Cap. Nominal (Min-Max)BTU/H: | 21500 (4770-25590) | P. design Capacity (-10°C): | 4,6 kw |
Cap. Nominal (Min-Max)KW: | 6,30 (1,40-7,50) | P. Input Nominal (Min-Max): | 1,745 (0,60-2,30) kw |
SCOP/COP (Mild): | 4,00 / 3,61 | Annual Energy Consumption: | 1610 kw |
SCOP (Warm/Cold): | 5,10 / - | Operating Limits: | -15-24°C (out) |
Energy Class Mild/Warm/Cold: | A+ / A+++ / - | P. Supply Ph/V/Hz (position): | 1 / 220-240 / 50 (outdoor) |
TECHNICAL FEATURES INDOOR | |||
---|---|---|---|
Air Flow (Cooling/Heating): | 1100 / 1000 m³/h | Sound Cooling (Hi/Mid/Lo/So): | 47 / 45 / 37 / 29 dB |
Sound P. Cooling: | 64 dB | Sound Heating (Hi/Mid/Lo/So): | 47 / 45 / 37 / 29 dB |
Sound P. Heating: | 64 dB | Moisture Removal 10-3m³/h: | 2,8 |
TECHNICAL FEATURES OUTDOOR | |||
---|---|---|---|
Air Flow (Cooling/Heating): | 2200 / 2200 m³/h | Refrigerant Pipe Diameter: | 6,35 mm |
Sound P. Cooling: | 65 dB | Gas Side Diameter: | 12,7 mm |
Sound P. Heating: | 54 dB | Max Pipe Length/Height: | 20 / 15 mm |
Running Current Max: | 8,6 | Max Pipe Length Charge: | 7 mm |
Refrigerant Type: | R32 | Additional Charge: | 20 g/m |
Refrigerant Charge: | 780 gr | Compressor: | Highly |
ELECTRICAL CONNECTION | |||
---|---|---|---|
Rating: | 220-240 V~ | Power cooling: | 6,2 kw |
Frequency: | 50 Hz | Power heating: | 6,7 kw |
LOGISTIC INFORMATION INDOOR | |||
---|---|---|---|
Net Dimension W/D/H: | 975/222/318 mm | Net/Shipping Weight (kg): | 11,6 / 14,4 kg |
Package Dimension W/D/H: | 1050/397/301 mm | Master Box: | 1 |
LOGISTIC INFORMATION OUTDOOR | |||
---|---|---|---|
Net Dimension W/D/H: | 800/275/553 mm | Net/Shipping Weight (kg): | 32,7 / 36,5 kg |
Package Dimension W/D/H: | 902/375/607 mm | Master Box: | 1 |
ACCESSORIES