Air Conditioning ACD-18000
HARUAIR SERIES - THE ESSENCE OF SPRING
Experience unparalleled comfort with AIWA HARUAIR series air conditioning, designed for spacious rooms up to 33 square meters. Perfect for open-plan living areas, it ensures uniform temperature control, enhancing your lifestyle with seamless and efficient cooling.
Transform your office or home with the AIWA HARUAIR series, which is perfect for larger spaces. This air conditioning system provides consistent cooling, ensuring every corner of your room maintains a comfortable climate, ideal for both productivity and relaxation.
Integrating advanced technology, the AIWA HARUAIR series redefines your living experience. Its efficient performance caters to larger rooms, offering a sophisticated solution to modern lifestyle demands. Enjoy superior air conditioning that aligns with your need for both comfort and style.
AIWA COMFORT REDEFINED
The AIWA HARUAIR series revolutionizes your lifestyle with its advanced air conditioning features. The +8°C Heating mode ensures your rooms stay warm during cold weather by maintaining a minimal heating temperature, providing consistent comfort. Additionally, the Sleep Mode adjusts settings to create an optimal sleeping environment, promoting better sleep quality. Embrace a new standard of comfort and convenience with AIWA's innovative air conditioning solutions designed to enhance your lifestyle.
RELIABLE COMFORT GUARANTEED
Experience unparalleled comfort with the AIWA HARUAIR series air conditioning systems. Designed for optimal performance across a wide range of temperatures, these units ensure reliable comfort in all seasons. The advanced filtration system, featuring HEPA and stainless steel filters, significantly improves indoor air quality by effectively removing dust, allergens, and other pollutants. Enhance your lifestyle with the AIWA HARUAIR series, combining cutting-edge technology and superior air conditioning for a healthier, more comfortable home environment.
SPECIFICATIONS
TYPE | |||
---|---|---|---|
Category | AIR TREATMENT | Product Code | 9521003 |
Product Family | Air Conditioning | EAN Code Split (I): | 8435256900583 |
Type | HARUAIR Series | EAN Code Outdoor (E): | 8435256900644 |
AESTHETICS | |||
---|---|---|---|
Colour: | White | Aesthetic: | HARUAIR |
Finishing: | Satin | Body material: | Plastic |
PROGRAMME / FUNCTIONS | |||
---|---|---|---|
TOSEI AQUA Sterilization: | No | WiFi Control: | Yes |
Long Distance Airflow: | Yes | Turbo Cooling: | Yes |
3D Airflow: | No | Strong Airflow: | Yes |
Triple filter tech: | No | Warm Start: | Yes |
Anti-Corrosion: | Yes | Smart Defrosting: | Yes |
CONTROLS | |||
Remote Control: | Yes | Buttons material: | Ruber |
Button ON/OFF: | Yes |
TECHNICAL FEATURES COOLING | |||
---|---|---|---|
Cap. Nominal (Min-Max)BTU/H: | 16380 (4430-18420) | P. design Capacity: | 4,8 kw |
Cap. Nominal (Min-Max)KW: | 16380 (4430-18420) | P. Input Nominal (Min-Max): | 1,708 (0,40-1,90) kw |
SEER / EER: | 6,30 / 2,81 | Annual Energy Consumption: | 267 kw |
Energy Class: | A+ | Operating Limits Min-Max: | -15 / 43 °C(out) |
TECHNICAL FEATURES HEATING | |||
---|---|---|---|
Cap. Nominal (Min-Max)BTU/H: | 16380 (4430-18420) | P. design Capacity (-10°C): | 3,6 kg |
Cap. Nominal (Min-Max)KW: | 4,80 (1,30-5,40) | P. Input Nominal (Min-Max): | 1,333 (0,40-1,90) kg |
SCOP/COP (Mild): | 4,00 / 3,60 | Annual Energy Consumption: | 1260 kg |
SCOP (Warm/Cold): | 5,10 / - | Operating Limits: | -15-24°C (out) |
Energy Class Mild/Warm/Cold: | A+ / A+++ / - | P. Supply Ph/V/Hz (position): | 1 / 220-240 / 50 (outdoor) |
TECHNICAL FEATURES INDOOR | |||
---|---|---|---|
Air Flow (Cooling/Heating): | 770 / 810 m³/h | Sound Cooling (Hi/Mid/Lo/So): | 44/40/35/28 dB |
Sound P. Cooling: | 60 dB | Sound Heating (Hi/Mid/Lo/So): | 44/40/35/28 dB |
Sound P. Heating: | 60 dB | Moisture Removal 10-3m³/h: | 2 |
TECHNICAL FEATURES OUTDOOR | |||
---|---|---|---|
Air Flow (Cooling/Heating): | 2200 / 2200 m³/h | Refrigerant Pipe Diameter: | 6,35 mm |
Sound P. Cooling: | 65 d | Gas Side Diameter: | 12,7 mm |
Sound P. Heating: | 54 dB | Max Pipe Length/Height: | 20/15 m |
Running Current Max: | 8,6 | Max Pipe Length Charge: | 7 m |
Refrigerant Type: | R32 | Additional Charge: | 20 g/m |
Refrigerant Charge: | 780 gr | Compressor: | SANYO |
ELECTRICAL CONNECTION | |||
---|---|---|---|
Rating: | 220-240 V~ | Power cooling: | 4,8 kw |
Frequency: | 50 Hz | Power heating: | 6,3 kw |
LOGISTIC INFORMATION INDOOR | |||
---|---|---|---|
Net Dimension W/D/H: | 875/212/304 mm | Net/Shipping Weight (kg): | 10,0 / 12,0 kg |
Package Dimension W/D/H: | 945/390/296 mm | Master Box: | 1 |
LOGISTIC INFORMATION OUTDOOR | |||
---|---|---|---|
Net Dimension W/D/H: | 800/275/553 mm | Net/Shipping Weight (kg): | 29,2 / 32,1 kg |
Package Dimension W/D/H: | 902/375/607 mm | Master Box: | 1 |
ACCESSORIES