Air Conditioning ACD-9000
HARUAIR SERIES - THE ESSENCE OF SPRING
The AIWA HARUAIR series offers state-of-the-art air conditioning, ideal for rooms up to 14 square meters. Perfectly suited for bedrooms and small offices, it ensures a consistently cool and tranquil environment, enhancing your comfort and well-being.
Experience the ultimate in lifestyle enhancement with the AIWA HARUAIR series. Designed to provide efficient and quiet cooling, it creates the perfect ambiance for restful sleep or focused work, making your home or office a sanctuary of comfort and productivity.
Integrating advanced technology, the AIWA HARUAIR series redefines convenience and style. This air conditioning solution not only cools your space but also aligns seamlessly with modern lifestyles, offering a blend of efficiency, elegance, and tranquility that is unmatched in its class.
ULTIMATE COMFORT SOLUTION
Experience the future of lifestyle cooling with the AIWA HARUAIR series. Our air conditioning units feature Turbo Cooling, providing rapid temperature reduction for those scorching summer days. Enjoy the convenience of Wide Voltage Operation, ensuring reliable performance and protecting your unit even in areas with unstable voltage. Transform your living space with the advanced technology and efficiency of the AIWA HARUAIR series, making your home a haven of comfort all year round.
COOL COMFORT SOLUTIONS
Experience unparalleled comfort with the AIWA HARUAIR series air conditioning units, designed for the modern lifestyle. These advanced systems offer high SEER and EER ratings, ensuring cost-effective cooling and heating while minimizing your energy bills. Emphasizing eco-friendliness, they are crafted to reduce your carbon footprint. The AIWA HARUAIR series also boasts advanced filtration technologies, including HEPA and stainless steel filters, to significantly enhance indoor air quality by capturing dust, allergens, and pollutants. Enjoy a healthier, more energy-efficient home with the AIWA HARUAIR series—where innovation meets comfort.
SPECIFICATIONS
TYPE | |||
---|---|---|---|
Category | AIR TREATMENT | Product Code | 9521001 |
Product Family | Air Conditioning | EAN Code Split (I): | 8435256900606 |
Type | HARUAIR Series | EAN Code Outdoor (E): | 8435256900620 |
AESTHETICS | |||
---|---|---|---|
Colour: | White | Aesthetic: | HARUAIR |
Finishing: | Satin | Body material: | Plastic |
PROGRAMME / FUNCTIONS | |||
---|---|---|---|
TOSEI AQUA Sterilization: | No | WiFi Control: | Yes |
Long Distance Airflow: | No | Turbo Cooling: | Yes |
3D Airflow: | No | Strong Airflow: | Yes |
Triple filter tech: | No | Warm Start: | Yes |
Anti-Corrosion: | Yes | Smart Defrosting: | Yes |
CONTROLS | |||
Remote Control: | Yes | Buttons material: | Ruber |
Button ON/OFF: | Yes |
TECHNICAL FEATURES COOLING | |||
---|---|---|---|
Cap. Nominal (Min-Max)BTU/H: | 8530 (2730-10230) | P. design Capacity: | 2,5 kw |
Cap. Nominal (Min-Max)KW: | 2,5 (0,8-3,0) | P. Input Nominal (Min-Max): | 0,83 (0,3-1,2) KW |
SEER / EER: | 6,1 / 3,01 | Annual Energy Consumption: | 143 KW |
Energy Class: | A++ | Operating Limits Min-Max: | -10-43°C(out) |
TECHNICAL FEATURES HEATING | |||
---|---|---|---|
Cap. Nominal (Min-Max)BTU/H: | 9550 (2730-11260) | P. design Capacity (-10°C): | 2,1 kw |
Cap. Nominal (Min-Max)KW: | 2,8 (0,8-3,3) | P. Input Nominal (Min-Max): | 0,872 (0,3-1,2) kw |
SCOP/COP (Mild): | 4 / 3,21 | Annual Energy Consumption: | 735 kw |
SCOP (Warm/Cold): | 4,60 / - | Operating Limits: | -15-24°C (out) |
Energy Class Mild/Warm/Cold: | A+ / A++ / - | P. Supply Ph/V/Hz (position): | 1 / 220-240 / 50 (outdoor) |
TECHNICAL FEATURES INDOOR | |||
---|---|---|---|
Air Flow (Cooling/Heating): | 520 / 520 m³/h | Sound Cooling (Hi/Mid/Lo/So): | 38/34/30/18 dB |
Sound P. Cooling: | 54 dB | Sound Heating (Hi/Mid/Lo/So): | 38/34/30/18 dB |
Sound P. Heating: | 54 dB | Moisture Removal 10-3m³/h: | 1,2 |
TECHNICAL FEATURES OUTDOOR | |||
---|---|---|---|
Air Flow (Cooling/Heating): | 2100 / 2100 m³/h | Refrigerant Pipe Diameter: | 6,35 mm |
Sound P. Cooling: | 62 dB | Gas Side Diameter: | 9,52 mm |
Sound P. Heating: | 50 dB | Max Pipe Length/Height: | 20/10 mm |
Running Current Max: | 5,3 | Max Pipe Length Charge: | 5 m |
Refrigerant Type: | R32 | Additional Charge: | 20 g/m |
Refrigerant Charge: | 500 gr | Compressor: | HIGHLY |
ELECTRICAL CONNECTION | |||
---|---|---|---|
Rating: | 220-240 V~ | Power cooling: | 2,5 kw |
Frequency: | 50 Hz | Power heating: | 2,8 kw |
LOGISTIC INFORMATION INDOOR | |||
---|---|---|---|
Net Dimension W/D/H: | 705/193/265 mm | Net/Shipping Weight (kg): | 7,5 / 8,8 kg |
Package Dimension W/D/H: | 772/325/263 mm | Master Box: | 1 |
LOGISTIC INFORMATION OUTDOOR | |||
---|---|---|---|
Net Dimension W/D/H: | 700/245/544 mm | Net/Shipping Weight (kg): | 21,8 / 23,9 kg |
Package Dimension W/D/H: | 819/320/585 mm | Master Box: | 1 |
ACCESSORIES