Air Conditioning ACD-12200
SUIJINAIR SERIES - THE MASTER OF ELEMENTAL COMFORT
Experience optimal indoor climate control with the AIWA SUIJINAIR series, designed to cater to medium rooms up to 23 square meters. This cutting-edge air conditioning solution boasts an enhanced airflow system, guaranteeing a steady and comfortable environment in larger bedrooms or living areas. Enjoy seamless cooling that adapts to your lifestyle, ensuring tranquility and relaxation at home.
The AIWA SUIJINAIR series offers more than just cooling; it provides efficient air circulation that evenly distributes comfort across your living space. Whether you're unwinding after a long day or entertaining guests, its advanced features maintain a pleasant atmosphere without disruptions. Elevate your lifestyle with a reliable solution that blends seamlessly into modern living environments, enhancing both comfort and convenience effortlessly.
Integrating seamlessly into your daily routine, the AIWA SUIJINAIR series harmonizes with your lifestyle aspirations. Its sophisticated design and powerful performance redefine indoor air quality management, ensuring a serene and enjoyable ambiance year-round. Discover unparalleled comfort and reliability with a system that prioritizes your well-being and transforms your living spaces into havens of tranquility.
SUPERIOR CLIMATE CONTROL
The AIWA SUIJINAIR series offers top-tier air conditioning solutions designed to enhance your lifestyle. With its innovative +8°C Heating feature, it maintains a low heat setting to prevent freezing, ideal for colder climates. Additionally, the Aqua Sterilization technology utilizes advanced ionization to sterilize the air, effectively removing harmful particles and significantly improving overall air quality. This ensures a healthier living environment and promotes better sleep, making the AIWA SUIJINAIR series a perfect blend of comfort and health. Experience superior climate control with cutting-edge air conditioning technology.
SUPERIOR AIR QUALITY
Experience the pinnacle of air conditioning with the AIWA SUIJINAIR series, designed to seamlessly blend into your lifestyle. This innovative system features robust dual filtration, effectively removing dust, allergens, and other pollutants to enhance air quality. Additionally, its advanced Aqua Sterilization technology uses ionization to sterilize the air, ensuring a healthier and cleaner indoor environment by eliminating harmful particles. Elevate your comfort and health with AIWA SUIJINAIR, where cutting-edge filtration meets superior lifestyle integration.
SPECIFICATIONS
TYPE | |||
---|---|---|---|
Category: | AIR TREATMENT | Product Code | 9521012 |
Product Family: | Air Conditioning | EAN Code Split (I): | 8435256810967 |
Type: | SUIJINAIR Series | EAN Code Outdoor (E): | 8435256810974 |
AESTHETICS | |||
---|---|---|---|
Colour: | White | Aesthetic: | SUIJINAIR |
Finishing: | Satin | Body material: | Plastic |
PROGRAMME / FUNCTIONS | |||
---|---|---|---|
TOSEI AQUA Sterilization: | Yes | WiFi Control: | Yes |
Long Distance Airflow: | No | Turbo Cooling: | Yes |
3D Airflow: | Yes | Strong Airflow: | Yes |
Triple filter tech: | Yes | Warm Start: | Yes |
Anti-Corrosion: | Yes | Smart Defrosting: | Yes |
CONTROLS | |||
Remote Control: | Yes | Buttons material: | Ruber |
Button ON/OFF: | Yes |
TECHNICAL FEATURES COOLING | |||
---|---|---|---|
Cap. Nominal (Min-Max)BTU/H: | 10920 (2730-11940) | P. design Capacity: | 3,2 |
Cap. Nominal (Min-Max)KW: | 3,20 (0,80-3,50) | P. Input Nominal (Min-Max): | 1,138 (0,30-1,50) |
SEER / EER: | 6,10 / 2,81 | Annual Energy Consumption: | 184 |
Energy Class: | A++ | Operating Limits Min-Max: | -10-43°C(out) |
TECHNICAL FEATURES HEATING | |||
---|---|---|---|
Cap. Nominal (Min-Max)BTU/H: | 11600 (2730-12280) | P. design Capacity (-10°C): | 2,6 |
Cap. Nominal (Min-Max)KW: | 3,40 (0,80-4,00) | P. Input Nominal (Min-Max): | 1,059 (0,30-1,50) |
SCOP/COP (Mild): | 4,00 / 3,21 | Annual Energy Consumption: | 910 |
SCOP (Warm/Cold): | 4,60 / - | Operating Limits: | 15-24°C(out) |
Energy Class Mild/Warm/Cold: | A+ / A++ / - | P. Supply Ph/V/Hz (position): | 1/220 - 240/50 (indoor) |
TECHNICAL FEATURES INDOOR | |||
---|---|---|---|
Air Flow (Cooling/Heating): | 520/520 | Sound Cooling (Hi/Mid/Lo/So): | 39/35/31/19 |
Sound P. Cooling: | 57 | Sound Heating (Hi/Mid/Lo/So): | 39/35/31/19 |
Sound P. Heating: | 57 | Moisture Removal 10-3m³/h: | 1,4 |
TECHNICAL FEATURES OUTDOOR | |||
---|---|---|---|
Air Flow (Cooling/Heating): | 2100/2100 | Refrigerant Pipe Diameter: | 6,35 |
Sound P. Cooling: | 63 | Gas Side Diameter: | 9,52 |
Sound P. Heating: | 50 | Max Pipe Length/Height: | 20/10 |
Running Current Max: | 6,5 | Max Pipe Length Charge: | 5 |
Refrigerant Type: | R32 | Additional Charge: | 20 |
Refrigerant Charge: | 550 | Compressor: | Highly |
ELECTRICAL CONNECTION | |||
---|---|---|---|
Rating: | 220-240 V~ | Power cooling: | 3,2 |
Frequency: | 50 Hz | Power heating: | 3,4 |
LOGISTIC INFORMATION INDOOR | |||
---|---|---|---|
Net Dimension W/D/H: | 705/193/265 mm | Net/Shipping Weight (kg): | 7,8/9,2 kg |
Package Dimension W/D/H: | 772/325/263 mm | Master Box: | 1 |
LOGISTIC INFORMATION OUTDOOR | |||
---|---|---|---|
Net Dimension W/D/H: | 700/245/544 mm | Net/Shipping Weight (kg): | 22,9/25 kg |
Package Dimension W/D/H: | 819/320/585 mm | Master Box: | 1 |
ACCESSORIES